Back Office includes various functions to facilitate account management and claims management.

Account Management
The functions for managing accounts include accounts (active AR and adjustments), collections (internal and external), payment entry, pre-collections, and statements.
| Function | Purpose |
| Accounts | A centralized account management feature for viewing guarantor account history. |
| Payment Batches | The control files for managing payments received from guarantors, payers, and external collectors. The payment batch is the check and balance for payments entered and checks received. |
| Statement Batches | An administrative tool for managing billing and informational statements on accounts. |
| Collections | The workspace for managing the internal collection efforts on past due accounts. |
| Collection Letters | A centralized print queue for collection letters that have been generated from guarantor and insurance collection tasks. |
| External Collections | An automated process used to manage service lines of guarantor accounts that are transferred to external collections. The external collections process can be fully automated, partially automated, or fully manual. |
| Transworld | An automated pre-collections process for transmitting service lines of delinquent accounts to a pre-collections service, for example, Transworld Systems®. |
Claims Management
The functions for managing claims include charge entry, image management, and claims (electronic and paper).
| Function | What Is It |
| Charge Batches | The control files for billing charges related to cases. Charge batches are used to generate claims that will be submitted to payers for reimbursement. |
| Image Batches | The administrative tool for managing the image batches that are created in Scan Center for attaching to charges and payments in Back Office. Code cases directly from the images of the case documents, streamlining the charge entry process. |
| Electronic Claims | The activity record for electronic claims that have been submitted to a clearinghouse or payer. Use electronic claims to manage rejected claims. |
| Paper Claims | A print queue for managing paper claims that have been generated from cases. |








